Status key: β done Β· π§ in progress Β· β¬ planned
Target spec: IGES 5.3 (PDF). IGES 6.0 extensions are tracked separately.
Test corpus: test/fixtures/ (including Wikipedia slot), test/models/, and future IGES X-files.
| Item | Status |
|---|---|
iges-core package, section parser, Hollerith, param tokenizer |
β |
DE / PD mapping, IGESModel, warnings |
β |
| Type 124 transform resolution | β |
| Unit tests + slot / arc fixtures | β |
| Monorepo, docs, AGENTS.md | β |
| Type | Name | Decode | Three.js | Tests |
|---|---|---|---|---|
| 116 | Point | β | β | β |
| 110 | Line | β | β | β |
| 100 | Circular arc | β | β | β arc.iges |
| 106 | Copious data / paths | β partial | β | β slot |
| 126 | NURBS curve | β evaluate | β sample | β¬ dedicated fixture |
| 102 | Composite curve | β¬ | β¬ | β¬ |
| 104 | Conic arc | β¬ | β¬ | β¬ |
| 112 | Parametric spline curve | β¬ | β¬ | β¬ |
| 123 | Direction | β¬ meta | β | β¬ |
| 124 | Transform | β resolve | β | β¬ |
| 402 | Associativity | β¬ | β¬ | β¬ |
| 314 | Color definition | β¬ | β¬ | β¬ |
| 408 | Subfigure instance | β¬ | β¬ | β¬ |
Phase B exit criteria: slot + fmeparte wireframe renders correctly; composite curves follow DE pointers; colors from DE/314.
| Type | Name | Notes |
|---|---|---|
| 114 | Parametric spline surface | Polynomial patches |
| 118 | Ruled surface | Sweep between curves |
| 120 | Surface of revolution | Β |
| 122 | Tabulated cylinder | Β |
| 128 | Rational B-spline surface | Critical for most CAD |
| 141β144 | Boundary / trimmed surface | Needs UV trimming |
| 190β198 | Analytic surfaces | Plane, cylinder, sphere, torus |
Tessellation: adaptive UV grid β BufferGeometry meshes.
| Type | Name | Notes |
|---|---|---|
| 186 | Manifold solid B-rep | Shell pointer |
| 502β514 | Vertex/edge/loop/face/shell | Topology |
| 150β168 | Primitive solids | Block, cone, sphereβ¦ |
| 180 | Boolean tree | CSG |
Consider opencascade.js adapter package for production-grade solids.
parseAsyncuserData.iges on all objects (partial today)@konsept/iges-core npm package (optional separate publish)